Fire Operations Statistics
1998
| Total Fire Responses in 1998 | . | . | . | . | . | . | . | . | . | . | . | . | 449 |
| Total miles Traveled in1998 (fire) | . | . | . | . | . | . | . | . | . | . | . | . | 31,257 Miles |
| Average Man-Hours Per Fire Call | . | . | . | . | . | . | . | . | . | . | . | . | 10.46 hrs |
| Total Man-Hours Spent on Frie Responses | . | . | . | . | . | . | . | . | . | . | . | . | 4,698 hrs |
| Total Manpower Responding on Fire Calls | . | . | . | . | . | . | . | . | . | . | . | . | 7,613 People |
| Total Man-Hours of Fire Training | . | . | . | . | . | . | . | . | . | . | . | . | 3,675 hrs |
| Average Fire Response Time | . | . | . | . | . | . | . | . | . | . | . | . | 2.5 Minutes |
| Total Fire Loss in Fallston in 1998 | . | . | . | . | . | . | . | . | . | . | . | . | $571,500.00 |
| Total Property Saved in Fallston in 1998 | . | . | . | . | . | . | . | . | . | . | . | . | $8,357,000.00 |
Back to the ststistics menu page